Ten stocks close to their 52-week high
DSIJ IntelligenceCategories: Trending



The market opened in red on January 18, 2021.
The market opened in red on January 18, 2021.
Meanwhile, following stocks are close to their 52 week high.
| Company Name | LTP (Updated at 12.25 pm) | 52-Week High | Gap % |
|---|---|---|---|
| GREENPANEL | 170.75 | 188 | 9.18 |
| HDFCBANK | 1,482.70 | 1,503.00 | 1.35 |
| IEX | 245.7 | 253.2 | 2.96 |
| IMFA | 389.2 | 391 | 0.46 |
| JBMA | 337.5 | 350.05 | 3.59 |
| JSWENERGY | 73.1 | 76.3 | 4.19 |
| KAJARIACER | 745.4 | 761.9 | 2.17 |
| NEULANDLAB | 1,324.00 | 1,359.95 | 2.64 |
| TATAMETALI | 872.25 | 935 | 6.71 |
| TATASTLLP | 806.1 | 876.15 | 8.00 |
*LTP: Last Traded Price
**Gap (%): (52W High - LTP)/52W High*100