Ten stocks close to their 52-week high
DSIJ IntelligenceCategories: Trending



The market opened in green on May 06, 2021.
The market opened in green on May 06, 2021.
Meanwhile, following stocks are close to their 52 week high.
| Company Name | LTP (Updated at 11.05 am) | 52-Week High | Gap % |
|---|---|---|---|
| APOLLOHOSP | 3,374.80 | 3,386.95 | 0.36 |
| AUROPHARMA | 1,010.00 | 1,038.00 | 2.70 |
| JSWSTEEL | 725.2 | 742.2 | 2.29 |
| LUPIN | 1,182.15 | 1,218.85 | 3.01 |
| MARICO | 466.4 | 472.95 | 1.38 |
| PIIND | 2,624.20 | 2,710.00 | 3.17 |
| SUNPHARMA | 680.3 | 696.8 | 2.37 |
| TATASTEEL | 1,103.50 | 1,128.80 | 2.24 |
| VEDL | 267.1 | 270.2 | 1.15 |
| AARTIIND | 1,766.65 | 1,787.00 | 1.14 |
*LTP: Last Traded Price
**Gap (%): (52W High - LTP)/52W High*100