Ten stocks close to their 52-week high
DSIJ IntelligenceCategories: Trending



The market opened in green on May 18, 2021.
The market opened in green on May 18, 2021.
Meanwhile, following stocks are close to their 52 week high.
| Company Name | LTP (Updated at 12.55 pm) | 52-Week High | Gap % |
|---|---|---|---|
| ADANITRANS | 1,260.60 | 1,260.60 | 0.00 |
| BAJAJFINSV | 11,451.10 | 11,580.00 | 1.11 |
| BHARATFORG | 678.85 | 689.05 | 1.48 |
| DALBHARAT | 1,806.85 | 1,830.00 | 1.27 |
| HINDZINC | 340.75 | 343 | 0.66 |
| MOTHERSUMI | 245.8 | 248.45 | 1.07 |
| MOTILALOFS | 753.65 | 769 | 2.00 |
| POLYCAB | 1,660.00 | 1,695.60 | 2.10 |
| POWERGRID | 235.8 | 239.8 | 1.67 |
| SUPREMEIND | 2,247.15 | 2,255.90 | 0.39 |
*LTP: Last Traded Price
**Gap (%): (52W High - LTP)/52W High*100