Top volumes shows the list of stocks that have been traded the most in terms of volume of trades. Click on the stock symbol to get detailed quotes. Choose the price, report, group to customize the list.
| Company Name | CMP(₹) | 1D Change(₹) | Volume | Value (₹Lakhs) |
|---|---|---|---|---|
| ITC Ltd. | 255.0 | -10.3(-3.9%) | 37,06,41,000 | 9,45,134.6 |
| Moneyview Ltd. | 59.0 | -1.51(-2.5%) | 2,69,78,700 | 15,914.7 |
| PC Jeweller Ltd. | 14.3 | 1.13(8.6%) | 2,40,26,700 | 3,431.0 |
| Vodafone Idea Ltd. | 12.9 | -0.29(-2.2%) | 1,26,68,200 | 1,635.5 |
| Vishal Mega Mart Ltd. | 98.2 | -2(-2.0%) | 1,00,37,300 | 9,851.6 |
| Growington Ventures India Ltd. | 0.7 | 0(0.0%) | 72,64,180 | 50.1 |
| Sylph Industries Ltd. | 0.2 | 0(0.0%) | 66,69,840 | 13.3 |
| IFCI Ltd. | 67.9 | 3.88(6.1%) | 66,66,650 | 4,526.7 |
| Suzlon Energy Ltd. | 37.0 | -1.37(-3.6%) | 63,23,340 | 2,338.4 |
| Evexia Lifecare Ltd. | 2.0 | 0.03(1.5%) | 57,27,640 | 116.8 |

Paytm shares fall nearly 5% as uncertainty over a possible UPI MDR delay raises questions about the ...

Alok Industries shares rebound sharply from a recent 52-week low, with heavy trading volumes putting...

UPI MDR rollout may be pushed to January 2027, giving merchants more time to prepare while delaying ...

Nifty slips below the crucial 22,500 mark as the RBI rate hike, elevated crude oil prices and contin...

As of 9:18 AM, the Sensex fell 168.88 points, or 0.23 per cent, to 72,469.82, while the Nifty 50 dec...
Copyright 2026 by DSIJ Wealth Advisory Pvt. Ltd. (Formerly Known as DSIJ Pvt. Ltd.)