Top volumes shows the list of stocks that have been traded the most in terms of volume of trades. Click on the stock symbol to get detailed quotes. Choose the price, report, group to customize the list.
| Company Name | CMP(₹) | 1D Change(₹) | Volume | Value (₹Lakhs) |
|---|---|---|---|---|
| Filatex Fashions Ltd. | 0.2 | 0(0.0%) | 3,52,21,000 | 66.9 |
| PC Jeweller Ltd. | 14.3 | -0.24(-1.7%) | 2,63,18,700 | 3,750.4 |
| Cropster Agro Ltd. | 2.7 | 0.11(4.3%) | 2,51,24,100 | 675.8 |
| OLA Electric Mobility Ltd. | 42.5 | 0.62(1.5%) | 2,49,29,400 | 10,602.5 |
| Quadrant Televentures Ltd. | 0.9 | -0.01(-1.1%) | 1,76,75,100 | 157.3 |
| Vodafone Idea Ltd. | 14.1 | -0.42(-2.9%) | 1,46,38,600 | 2,064.0 |
| Sylph Industries Ltd. | 0.2 | -0.01(-4.8%) | 1,38,42,400 | 27.7 |
| SpiceJet Ltd. | 9.8 | -0.36(-3.5%) | 1,34,29,000 | 1,318.7 |
| NHC Foods Ltd. | 1.8 | -0.09(-4.7%) | 1,29,00,400 | 237.4 |
| Kalind Ltd. | 4.3 | 0.2(4.9%) | 1,18,06,200 | 504.1 |

At close, the Nifty 50 settled at 23,063.10, down 383.70 points or 1.64 per cent. The Sensex fell 1,...

Nifty fell 383.70 points to 23,063.10 as higher US yields, expensive crude and sharp selling in fina...

Aastha Spintex has received a non-cancellable Rs 25 crore order from JSK Textile for about 750 MT of...

Sensex falling 1.61 per cent to 73,620.33 and the Nifty 50 declining 1.60 per cent to 23,071.40.

Bansal Wire Industries reported 19 per cent revenue growth in FY26 and record volumes after expandin...
Copyright 2026 by DSIJ Wealth Advisory Pvt. Ltd. (Formerly Known as DSIJ Pvt. Ltd.)