Top volumes shows the list of stocks that have been traded the most in terms of volume of trades. Click on the stock symbol to get detailed quotes. Choose the price, report, group to customize the list.
| Company Name | CMP(₹) Change ₹ (%) | Volume | Value (₹Lakhs) |
|---|---|---|---|
| Pulsar International Ltd. | 0.99 0.04(4.21%) | 9,75,55,600 | 965.8 |
| Vodafone Idea Ltd. | 10.56 0.34(3.33%) | 6,62,23,200 | 6,993.17 |
| Adani Ports and Special Economic Zone Ltd. | 1,746 90.85(5.49%) | 4,62,97,400 | 8,08,352.6 |
| Alstone Textiles (India) Ltd. | 0.16 0(0%) | 1,62,50,100 | 26 |
| Biogen Pharmachem Industries Ltd. | 0.47 0(0%) | 1,55,56,300 | 73.11 |
| Padam Cotton Yarns Ltd. | 1 -0.02(-1.96%) | 1,43,92,600 | 143.93 |
| Bluegod Entertainment Ltd. | 2.11 -0.11(-4.95%) | 1,34,15,000 | 283.06 |
| SpiceJet Ltd. | 12.73 -0.63(-4.72%) | 1,12,36,300 | 1,430.38 |
| Jaiprakash Power Ventures Ltd. | 19.05 -0.68(-3.45%) | 1,07,12,000 | 2,040.64 |
| Standard Capital Markets Ltd. | 0.39 0(0%) | 95,84,040 | 37.38 |

AVI Polymers launches Ashwini.tech under AVI Health AI, completing its dual AgriTech-HealthTech ecos...

Vedanta receives CRISIL AA / Watch Developing reaffirmation with A1+ short-term rating, while FII ho...

BHEL reported Q4FY26 consolidated revenue growth of 37 per cent to Rs 12,310 crore, while FY26 PAT n...

The Nifty 50 was trading 0.56 per cent, or 134.45 points higher to 23,134.85, while the Sensex rose ...

NTPC declares commercial operation of 100 MW out of its 176 MW Ramagundam Solar PV Project in Telang...
Copyright 2026 by DSIJ Wealth Advisory Pvt. Ltd. (Formerly Known as DSIJ Pvt. Ltd.)