Top volumes shows the list of stocks that have been traded the most in terms of volume of trades. Click on the stock symbol to get detailed quotes. Choose the price, report, group to customize the list.
| Company Name | CMP(₹) Change ₹ (%) | Volume | Value (₹Lakhs) |
|---|---|---|---|
| Sylph Industries Ltd. | 0.96 0.03(3.23%) | 6,60,28,400 | 633.87 |
| Vodafone Idea Ltd. | 9.4 0.14(1.51%) | 2,55,35,700 | 2,400.36 |
| Pulsar International Ltd. | 0.94 0.04(4.44%) | 2,51,81,600 | 236.71 |
| SpiceJet Ltd. | 13.63 -0.17(-1.23%) | 2,44,64,600 | 3,334.52 |
| Filatex Fashions Ltd. | 0.18 -0.01(-5.26%) | 2,19,08,900 | 39.44 |
| Supha Pharmachem Ltd. | 0.43 -0.02(-4.44%) | 1,72,24,600 | 74.07 |
| Alstone Textiles (India) Ltd. | 0.14 0(0%) | 1,64,42,900 | 23.02 |
| Yes Bank Ltd. | 18.55 -0.26(-1.38%) | 1,17,35,800 | 2,176.99 |
| Sattva Sukun Lifecare Ltd. | 0.73 0.01(1.39%) | 1,12,98,300 | 83.61 |
| Leading Leasing Finance And Investment Co Ltd. | 1.82 -0.09(-4.71%) | 1,11,57,500 | 203.07 |

The stock price has surged by over 2.44 per cent since its listing. The stock has also gain...

&l...

On Monday, both the Nifty 50 and the BSE Sensex initia...

The collaboration aims to strengthen India’s domestic rare earth capabilities and...

The strategic disinvestment plan involves the sale of a 60.72 per cent stake held...
Copyright 2026 by DSIJ Wealth Advisory Pvt. Ltd. (Formerly Known as DSIJ Pvt. Ltd.)