Top Values shows the list of stocks that have been traded the most in terms of values of trades. Click on the stock symbol to get detailed quotes. Choose the report, group to customize the list.
| Company Name | CMP(₹) | 1D Change(₹) | Volume | Value (₹Lakhs) |
|---|---|---|---|---|
| Bajaj Finance Ltd. | 1,141.7 | 85.65(8.1%) | 32,91,920 | 37,583.9 |
| Torrent Pharmaceuticals Ltd. | 5,102.8 | 232.15(4.8%) | 4,71,150 | 24,170.0 |
| Netweb Technologies India Ltd. | 4,524.7 | 327.6(7.8%) | 4,19,975 | 19,002.4 |
| TVS Motor Company Ltd. | 4,310.2 | 98.3(2.3%) | 4,37,315 | 18,848.9 |
| Rossell Techsys Ltd. | 953.7 | 30.35(3.3%) | 18,65,630 | 17,760.8 |
| Kaynes Technology India Ltd. | 3,799.3 | 176.9(4.9%) | 3,51,168 | 13,341.9 |
| Hero MotoCorp Ltd. | 5,382.7 | 57.45(1.1%) | 2,31,305 | 12,450.5 |
| 63 Moons Technologies Ltd. | 931.0 | 83.9(9.9%) | 12,53,910 | 11,673.3 |
| Adani Ports and Special Economic Zone Ltd. | 1,699.5 | 35.2(2.1%) | 6,85,329 | 11,647.2 |
| Shadowfax Technologies Ltd. | 243.3 | 23.05(10.5%) | 46,40,890 | 11,291.3 |

Maruti Suzuki's earnings, Kajaria Ceramics' expansion plans and Park World Media's healthcare acquis...

Lupin has strengthened its US generics business after securing USFDA approval for Diazepam Injection...

The market will no longer have a single closing time across all segments. Non-F&O stocks will contin...

The company has a market capitalisation of Rs 14,434.78 crore. The stock price has surged 1.45 per c...

The company has a market capitalisation of Rs 14,434.78 crore. The stock price has surged over 3,254...
Copyright 2026 by DSIJ Wealth Advisory Pvt. Ltd. (Formerly Known as DSIJ Pvt. Ltd.)