Top Values shows the list of stocks that have been traded the most in terms of values of trades. Click on the stock symbol to get detailed quotes. Choose the report, group to customize the list.
| Company Name | CMP(₹) | 1D Change(₹) | Volume | Value (₹Lakhs) |
|---|---|---|---|---|
| National Stock Exchange Of India Ltd. | 1,818.0 | 1818(0.0%) | 5,15,48,200 | 9,37,146.3 |
| Godrej Consumer Products Ltd. | 874.5 | -5.5(-0.6%) | 1,03,10,000 | 90,161.0 |
| Bluestone Jewellery And Lifestyle Ltd. | 805.1 | -48.05(-5.6%) | 67,69,500 | 54,497.9 |
| Bharti Airtel Ltd. | 1,791.0 | -39.95(-2.2%) | 28,69,790 | 51,397.9 |
| SS Retail Ltd. | 812.3 | 812.25(0.0%) | 40,75,700 | 33,104.9 |
| Hero Motors Ltd. | 118.2 | 118.21(0.0%) | 2,11,93,500 | 25,052.8 |
| Bajaj Finserv Ltd. | 1,771.0 | -75(-4.1%) | 14,02,900 | 24,845.4 |
| HDFC Bank Ltd. | 729.5 | -8.55(-1.2%) | 29,97,730 | 21,866.9 |
| ICICI Bank Ltd. | 1,332.0 | -5.5(-0.4%) | 15,22,080 | 20,274.1 |
| Reliance Industries Ltd. | 1,219.0 | -28.05(-2.2%) | 14,19,680 | 17,305.9 |

India’s second-largest IT services company is facing pressure as cautious client spending and artifi...

Balaji Amines has commissioned its upgraded acetonitrile plant at Solapur, increasing installed capa...

Waaree Energies has approved a draft scheme to merge Indosolar into itself through a 1:11 share swap...

Jaipur-based Dudani Retail’s IPO opens on September 25 at Rs 29 per share, with proceeds planned for...

Nifty fell 383.70 points to 23,063.10 as higher US yields, expensive crude and sharp selling in fina...
Copyright 2026 by DSIJ Wealth Advisory Pvt. Ltd. (Formerly Known as DSIJ Pvt. Ltd.)