Top Values shows the list of stocks that have been traded the most in terms of values of trades. Click on the stock symbol to get detailed quotes. Choose the report, group to customize the list.
| Company Name | CMP(₹) | 1D Change(₹) | Volume | Value (₹Lakhs) |
|---|---|---|---|---|
| National Stock Exchange Of India Ltd. | 1,926.8 | 18.45(1.0%) | 17,97,080 | 34,626.1 |
| Finolex Cables Ltd. | 1,309.9 | 218.3(20.0%) | 5,34,580 | 7,002.5 |
| Tonbo Imaging India Ltd. | 1,486.3 | 7.75(0.5%) | 3,45,732 | 5,138.4 |
| HDFC Bank Ltd. | 784.5 | -2.5(-0.3%) | 6,45,353 | 5,062.8 |
| Divi's Laboratories Ltd. | 11,160.0 | 855(8.3%) | 36,278 | 4,048.6 |
| Jio Platforms Ltd. | 1,424.0 | 18.25(1.3%) | 2,45,127 | 3,490.6 |
| Banco Products (India) Ltd. | 678.0 | 79.5(13.3%) | 3,94,331 | 2,673.6 |
| Reliance Industries Ltd. | 1,322.0 | 3.9(0.3%) | 1,96,509 | 2,597.8 |
| RR Kabel Ltd. | 2,086.6 | 167.15(8.7%) | 1,23,229 | 2,571.2 |
| National Securities Depository Ltd. | 784.9 | 20.7(2.7%) | 3,25,968 | 2,558.4 |

Muhurat Trading 2026 will take place on November 8. Check whether investors can buy mutual funds, go...

SEBI simplifies accredited investor verification for AIF, SIF and PMS investors, introduces securiti...

Government's equity LTCG tax collection surged 78.8 per cent to Rs 1.29 lakh crore in FY25, with no ...

Wipro leads Indian companies with 14 bonus issues, followed by L&T, Infosys, ITC and Cipla, highligh...

SEBI introduces net cash settlement for eligible mutual fund equity trades from April 2027, reducing...
Copyright 2026 by DSIJ Wealth Advisory Pvt. Ltd. (Formerly Known as DSIJ Pvt. Ltd.)