Top Values shows the list of stocks that have been traded the most in terms of values of trades. Click on the stock symbol to get detailed quotes. Choose the report, group to customize the list.
| Company Name | CMP(₹) Change ₹ (%) | Volume | Value (₹Lakhs) |
|---|---|---|---|
| Procter & Gamble Hygiene and Health Care Ltd. | 9,010.35 11.05(0.12%) | 6,20,541 | 55,892.13 |
| MTAR Technologies Ltd. | 8,312.9 -7.8(-0.09%) | 5,58,067 | 46,391.55 |
| Meesho Ltd. | 170.55 6.2(3.77%) | 2,48,46,200 | 42,375.19 |
| National Securities Depository Ltd. | 919.9 31.65(3.56%) | 29,48,220 | 27,120.68 |
| HDFC Bank Ltd. | 798.55 11.75(1.49%) | 31,32,080 | 25,011.22 |
| Reliance Industries Ltd. | 1,327.75 -4.8(-0.36%) | 17,32,370 | 23,001.54 |
| Sun Pharmaceutical Industries Ltd. | 1,824 4.05(0.22%) | 9,83,445 | 17,967.05 |
| Shaily Engineering Plastics Ltd. | 2,731.4 -157.95(-5.47%) | 6,51,000 | 17,781.41 |
| Paras Defence And Space Technologies Ltd. | 1,310.9 24.35(1.89%) | 13,55,380 | 17,767.68 |
| Netweb Technologies India Ltd. | 5,081.65 167.8(3.41%) | 3,35,414 | 17,044.57 |

Anubhav Plast is leveraging its steel manufacturing expertise to enter high-growth segments such as ...

ICICI Prudential Midcap Fund, Value Fund, Multicap Fund, Large & Mid Cap Fund and Focused Equity Fun...

At the closing bell, the Nifty 50 settled at 24,168, gaining 82.30 points or 0.34 per cent. The Sens...

IndoSMC has surged over 21 per cent in the last four trading sessions, hitting four consecutive uppe...

SPML Infra witnessed increased institutional interest as FII shareholding rose from 0.36 per cent to...
Copyright 2026 by DSIJ Wealth Advisory Pvt. Ltd. (Formerly Known as DSIJ Pvt. Ltd.)