Top Values shows the list of stocks that have been traded the most in terms of values of trades. Click on the stock symbol to get detailed quotes. Choose the report, group to customize the list.
| Company Name | CMP(₹) Change ₹ (%) | Volume | Value (₹Lakhs) |
|---|---|---|---|
| Anthem Biosciences Ltd. | 660 -1.05(-0.16%) | 2,10,65,600 | 1,39,032.96 |
| State Bank Of India | 1,098.7 -44.85(-3.92%) | 18,47,190 | 20,295.08 |
| R Systems International Ltd. | 299.35 41.3(16%) | 65,07,520 | 19,480.26 |
| Reliance Industries Ltd. | 1,424.45 19.25(1.37%) | 13,16,610 | 18,754.45 |
| Jindal Drilling & Industries Ltd. | 566.4 24.35(4.49%) | 30,52,580 | 17,585.91 |
| HDFC Bank Ltd. | 839.2 -17.9(-2.09%) | 17,82,240 | 14,956.56 |
| Eicher Motors Ltd. | 7,269.35 -349.3(-4.58%) | 1,93,126 | 14,027.8 |
| Interglobe Aviation Ltd. | 4,236 -168.6(-3.83%) | 3,29,884 | 13,973.89 |
| Jupiter Wagons Ltd. | 287.5 -12.45(-4.15%) | 43,74,680 | 12,577.2 |
| Grasim Industries Ltd. | 2,679.95 -36.85(-1.36%) | 4,32,175 | 11,544.69 |


&l...

&l...

Shares of BPCL, HPCL, and IOC tumble 4–6% as surging crude prices from Middle Eas...
Copyright 2026 by DSIJ Wealth Advisory Pvt. Ltd. (Formerly Known as DSIJ Pvt. Ltd.)