FII stands for Foreign institutional investors. It refers to investors from other countries putting money in Indian stock markets. These are in the form of sovereign wealth funds, investment trusts, mutual funds, and pension funds apart from banks. Domestic institutional investors also referred to as DII comprise of local mutual funds, insurance companies, local pension funds, and banking and financial institutions.
FII | DII | |||
|---|---|---|---|---|
| Date | Gross Purchase / Sale (₹ Cr) | Net Inv (₹ Cr) | Gross Purchase / Sale (₹ Cr) | Net Inv (₹ Cr) |
| 13-Feb-2026 | 19,040.44 / 18,136.98 | 903.46 | 20,605.87 / 15,051.91 | 5,553.96 |
| 12-Feb-2026 | 19,372.51 / 16,259.66 | 3,112.85 | 17,213.85 / 16,937 | 276.85 |
| 11-Feb-2026 | 17,879.87 / 17,559.56 | 320.31 | 14,281.26 / 14,406.62 | -125.36 |
| 10-Feb-2026 | 17,750.23 / 14,052.68 | 3,697.55 | 15,262.9 / 14,088.69 | 1,174.21 |
| 09-Feb-2026 | 18,476.09 / 14,964.45 | 3,511.64 | 13,572.99 / 13,568.84 | 4.15 |
| 06-Feb-2026 | 15,802.05 / 17,114.84 | -1,312.79 | 13,215.74 / 14,480.8 | -1,265.06 |
| 05-Feb-2026 | 20,472.11 / 19,380.21 | 1,091.9 | 15,182.18 / 14,052.36 | 1,129.82 |
| 04-Feb-2026 | 29,484.71 / 21,923.27 | 7,561.44 | 18,631.78 / 18,382.24 | 249.54 |
| 03-Feb-2026 | 15,884.64 / 17,002.06 | -1,117.42 | 28,206.21 / 27,191.97 | 1,014.24 |
| 02-Feb-2026 | 32,477.44 / 30,571.69 | 1,905.75 | 18,626.43 / 16,180.1 | 2,446.33 |
The following table displays cash flows of Foreign Institutional Investors (FII) and Domestic Institutional Investors (DII) which basically indicates the FII DII activity in the Indian stock market.
FIIs as well as DIIs draw bulk liquidity in the market and no denying the fact that the stock markets are mostly driven by institutional money. If the inflows and outflows of FIIs, as well as DIIs, are tracked, it can help predict the broader trends in the market. Nevertheless, FIIs have had a greater influence on the domestic markets in the past but then, its recent exodus has partially been offset by the sustained flow from DIIs.
The stock is up by 17 per cent from its 52-week low of Rs 44.53 per share.
The stock is up by 5 per cent from its 52-week low of Rs 47 per share.
Top 3 price-volume breakout stocks
The stock has given multibagger returns of 118 per cent from its 52-week low of Rs 374 per ...
As of December 31, 2025, the company's order book stood at Rs 29,372 crore, with or...
Copyright 2026 by DSIJ Wealth Advisory Pvt. Ltd. (Formerly Known as DSIJ Pvt. Ltd.)