FII stands for Foreign institutional investors. It refers to investors from other countries putting money in Indian stock markets. These are in the form of sovereign wealth funds, investment trusts, mutual funds, and pension funds apart from banks. Domestic institutional investors also referred to as DII comprise of local mutual funds, insurance companies, local pension funds, and banking and financial institutions.
FII | DII | |||
|---|---|---|---|---|
| Date | Gross Purchase / Sale (₹ Cr) | Net Inv (₹ Cr) | Gross Purchase / Sale (₹ Cr) | Net Inv (₹ Cr) |
| 20-May-2026 | 17,539.94 / 21,184.29 | -3,644.35 | 16,000.79 / 14,032.44 | 1,968.35 |
| 19-May-2026 | 17,260.96 / 15,092.18 | 2,168.78 | 16,951.95 / 13,150.27 | 3,801.68 |
| 18-May-2026 | 17,137.77 / 14,918.34 | 2,219.43 | 16,844.94 / 14,162.82 | 2,682.12 |
| 15-May-2026 | 17,136.59 / 16,025.06 | 1,111.53 | 14,961.88 / 16,920.7 | -1,958.82 |
| 14-May-2026 | 14,696.74 / 18,615.34 | -3,918.6 | 18,255.96 / 17,571.63 | 684.33 |
| 13-May-2026 | 16,453.16 / 17,259.88 | -806.72 | 18,872.65 / 13,003.6 | 5,869.05 |
| 12-May-2026 | 13,053.33 / 20,875.62 | -7,822.29 | 20,684.82 / 12,694.5 | 7,990.32 |
| 11-May-2026 | 15,412.57 / 16,793.6 | -1,381.03 | 21,626.43 / 15,686.78 | 5,939.65 |
| 08-May-2026 | 18,672.35 / 18,692.17 | -19.82 | 21,296.87 / 14,548.74 | 6,748.13 |
| 07-May-2026 | 14,755.62 / 20,495.88 | -5,740.26 | 17,032.05 / 16,590.98 | 441.07 |
The following table displays cash flows of Foreign Institutional Investors (FII) and Domestic Institutional Investors (DII) which basically indicates the FII DII activity in the Indian stock market.
FIIs as well as DIIs draw bulk liquidity in the market and no denying the fact that the stock markets are mostly driven by institutional money. If the inflows and outflows of FIIs, as well as DIIs, are tracked, it can help predict the broader trends in the market. Nevertheless, FIIs have had a greater influence on the domestic markets in the past but then, its recent exodus has partially been offset by the sustained flow from DIIs.

Indian benchmark indices ended largely unchanged on Thursday after surrendering early gains amid pro...

ITC reported Q4FY26 revenue growth of 17.3 per cent YoY to Rs 21,694.67 crore, while the Board recom...

Carysil commenced additional annual production capacity of 70,000 stainless steel kitchen sinks, whi...

Top 3 price-volume breakout stocks

Max Healthcare reported FY26 revenue of Rs 8,373 crore and profit of Rs 1,442 crore, while Q4FY26 pr...
Copyright 2026 by DSIJ Wealth Advisory Pvt. Ltd. (Formerly Known as DSIJ Pvt. Ltd.)