Top volumes shows the list of stocks that have been traded the most in terms of volume of trades. Click on the stock symbol to get detailed quotes. Choose the price, report, group to customize the list.
| Company Name | CMP(₹) Change ₹ (%) | Volume | Value (₹Lakhs) |
|---|---|---|---|
| Sylph Industries Ltd. | 0.72 0(0%) | 6,91,51,900 | 497.89 |
| Vodafone Idea Ltd. | 10.3 -0.31(-2.92%) | 6,12,32,500 | 6,306.95 |
| Alstone Textiles (India) Ltd. | 0.15 0(0%) | 4,39,92,700 | 65.99 |
| Sunshine Capital Ltd. | 0.21 -0.01(-4.55%) | 3,60,12,500 | 75.63 |
| Supha Pharmachem Ltd. | 0.55 -0.13(-19.12%) | 3,28,54,700 | 180.7 |
| Enbee Trade & Finance Ltd. | 0.5 -0.01(-1.96%) | 2,97,35,300 | 148.68 |
| SpiceJet Ltd. | 15.16 -0.92(-5.72%) | 2,73,34,100 | 4,143.85 |
| Tejas Networks Ltd. | 485.45 49.85(11.44%) | 1,92,01,300 | 93,212.71 |
| GTL Infrastructure Ltd. | 1.14 0.04(3.64%) | 1,76,39,900 | 201.09 |
| Suzlon Energy Ltd. | 40.97 -1.73(-4.05%) | 1,73,07,100 | 7,090.72 |
This study explores how wars in the Middle East have histo...
Learn key factors to check before investing in IPOs, including valuation, ratios, TAM, and ...
Top 3 price-volume breakout stocks
The company has a market cap of Rs 1,31,848.95 crore. The stock price has delivered 21.26 p...
The company has a market cap of over Rs 1,26,986.09 crore. The stock has delivered returns ...
Copyright 2026 by DSIJ Wealth Advisory Pvt. Ltd. (Formerly Known as DSIJ Pvt. Ltd.)