Top Values shows the list of stocks that have been traded the most in terms of values of trades. Click on the stock symbol to get detailed quotes. Choose the report, group to customize the list.
| Company Name | CMP(₹) Change ₹ (%) | Volume | Value (₹Lakhs) |
|---|---|---|---|
| Tejas Networks Ltd. | 485.45 49.85(11.44%) | 1,92,01,300 | 93,212.71 |
| Bharat Electronics Ltd. | 453.75 9.3(2.09%) | 63,32,360 | 28,733.08 |
| HDFC Bank Ltd. | 881.75 -5.65(-0.64%) | 31,67,630 | 27,930.58 |
| Oil & Natural Gas Corporation Ltd. | 282.35 2.45(0.88%) | 79,44,540 | 22,431.41 |
| Interglobe Aviation Ltd. | 4,521.4 -301.65(-6.25%) | 3,97,889 | 17,990.15 |
| Eternal Ltd. | 243.05 -3.4(-1.38%) | 70,17,220 | 17,055.35 |
| State Bank Of India | 1,189.4 -12.6(-1.05%) | 14,21,120 | 16,902.8 |
| Paras Defence And Space Technologies Ltd. | 676.25 37.95(5.95%) | 24,75,240 | 16,738.81 |
| Dixon Technologies (India) Ltd. | 10,147.3 -391.4(-3.71%) | 1,44,066 | 14,618.81 |
| Reliance Industries Ltd. | 1,358.35 -35.95(-2.58%) | 10,69,790 | 14,531.49 |
This study explores how wars in the Middle East have histo...
Learn key factors to check before investing in IPOs, including valuation, ratios, TAM, and ...
Top 3 price-volume breakout stocks
The company has a market cap of Rs 1,31,848.95 crore. The stock price has delivered 21.26 p...
The company has a market cap of over Rs 1,26,986.09 crore. The stock has delivered returns ...
Copyright 2026 by DSIJ Wealth Advisory Pvt. Ltd. (Formerly Known as DSIJ Pvt. Ltd.)